Senteso
T-shirts - men
Size | XS | S | M | L | XL | 2XL | 3XL |
T-shirt length in cm | 70 | 73 | 75 | 77 | 79 | 81 | 83 |
Chest measurement in cm | 46 | 50 | 52 | 56 | 59 | 62 | 66 |
Length of sleeve from shoulder seam | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Women's T-shirts
|
Length (A) |
Width across chest (B) |
S |
61 |
41 |
M |
63 |
44 |
L |
65 |
47 |
XL |
67 |
50 |
2XL |
69 |
53 |
3XL |
71 |
56 |
Sweatshirts
Size | Width across chest x 2 in cm | Length in cm |
S | 53 | 63 |
M | 55,5 | 65 |
L | 57,5 | 67 |
XL | 59,5 | 69 |
2XL | 61,5 | 71 |
3XL | 63,5 | 73 |
Sweatpants
Size | Waist width ×2 (without stretch) | Outer length |
S | 39 | 102 |
M | 41 | 103 |
L | 43 | 104 |
XL | 45 | 105 |
2XL | 49 | 110 |
3XL | 52 | 112 |
Muay Thai shorts
SIZE | Belt width without stretching | Outside leg length |
S | 33 cm | 35 cm |
M | 35 cm | 37 cm |
L | 37 cm | 39 cm |
XL | 39 cm | 41 cm |
Knee protectors
Circumference | S | M | L | XL |
above the knee | 26-42 cm | 28-42 cm | 30-44 cm | 32-46 cm |
below the knee | 24-44 cm | 25-44 cm | 26-44 cm | 27-44 cm |