Revgear
Boxing gloves - adults
Size | Palm circumference in cm | Weight of gloves in OZ |
S | 15 - 19 | 12 |
M | 19 - 21,5 | 14 |
L | 21,5 - 24 | 16 |
XL | 24 and over | 18 |
MMA gloves - adults
Size | Palm circumference in cm |
S | 15 - 19 |
M | 19 - 21,5 |
L | 21,5 - 24 |
XL | 24 and over |
Shin guards - adults
Size | Shin height in cm | Length of instep in cm |
S | 32 | 13 |
M | 34 | 15 |
L | 36 | 17,5 |
XL | 38 | 17,5 |
XXL | 40 | 17,5 |
Shin guards REVGEAR Muay Thai (stretchable)
Size | Total Length (cm) | Shin (cm) | Instep (cm) | Circumference (cm) |
XS | 40.5 | 25.5 | 12.5 | 34.5 |
S | 43.0 | 26.5 | 12.5 | 35.5 |
M | 48.5 | 28.0 | 14.0 | 40.5 |
L | 51.0 | 30.5 | 15.0 | 42.0 |
XL | 56.0 | 32.0 | 15.0 | 42.0 |
XXL | 56.0 | 33.0 | 15.0 | 45.5 |
Shorts - Legends
Size | Waist circumference (cm) – MEASURE ON YOUR BODY | Waist in cm | Outer length in cm | Spacing in cm |
XXS | 66 - 71 | 8 | 27 | 8 |
XS | 71 - 76 | 9 | 28 | 8,5 |
S | 76 - 81 | 10 | 29 | 9 |
M | 81 - 86 | 10 | 30 | 10 |
L | 86 - 91 | 11 | 33 | 11 |
XL | 91 - 96 | 12 | 37 | 12 |
XXL | 96 - 101 | 12 | 39 | 13 |
Shorts Vale Tudo
Size | Waist in cm | Waist in cm | Outer length in cm |
S | 71 - 76 | 21,5 | 32 |
M | 76 - 81 | 23 | 33 |
L | 81 - 86 | 24 | 34 |
XL | 86 - 91 | 25,5 | 35,5 |
XXL | 91 - 96 | 26,5 | 37 |
Boxing gloves - children and juniors
Size | Palm circumference in cm | Weight of gloves in OZ |
Youth S | 10 - 13,5 | 4 |
Youth M | 13,5 - 15 | 6 |
Youth L | 15 - 16,5 | 8 |
Youth XL | 16,5 - 18 | 10 |
Youth XXL | 18 - 19 | 12 |
MMA gloves for kids and juniors
Size | A - palm circumference |
Youth S | 14 - 15 |
Youth M | 15 - 15,6 |
Youth L | 16,5 - 17,5 |
Youth XL | 17,5 - 18 |
Shin guards - children and juniors
Size | Shin height in cm | Length of instep in cm | Circuit |
S | 28 | 12,5 | 33 |
M | 30 | 12,5 | 33 |
L | 32 | 14 | 38 |
Helmets - children and juniors
Size | Head circumference in cm |
S | 49 - 53 |
M | 53 - 56 |
L | 56 - 59 |
Clothing - children and juniors
Size | Age | Fixed waist in cm | Elastic waist in cm | Chest in cm |
Youth 3XS | Less than 4 | 40 | less than 58 | |
Youth 2XS | 4 - 5 | 45 | 58 - 63 | |
Youth XS | 6 - 7 | 50 | 63 - 68 | |
Youth S | 8 - 9 | 55 | 53 - 56 | 68 - 71 |
Youth M | 10 - 11 | 60 | 57,5 - 60 | 71 - 76 |
Youth L | 12 - 13 | 66 | 63,5 - 66 | 76 - 81 |
Youth XL | 14 and over | 71 | 68,5 - 71 | 81 - 89 |
Gi
Size | Height in cm | Approximate weight in kg |
M00 | 106 - 115 | 16 |
M0 | 115 - 121 | 20 |
M1 | 121 - 134 | 30 |
M2 | 134 - 144 | 40 |
M3 | 144 - 152 | 50 |
A0 / M4 | 152 - 160 | 60 |
A1 | 160 - 171 | 68 |
A2 | 171 - 180 | 77 |
A3 | 180 - 186 | 86 |
A4 | 186 - 198 | 99 |
A5 | 198 - 207 | 108 |
A6 | 207 and more | 117 |